top of page
MINISIM SCAN GALLERY
Scan From Adductor/Saphenous Ultrasound Nerve Block Simulator | MS2-ADD
Tibeal Scan of Ankle Block Ultrasound Simulator (Tibial, Peroneal, Sural and Saphenous ) | MS2-ANK
Sural Scan of Ankle Block Ultrasound Simulator (Tibial, Peroneal, Sural and Saphenous ) | MS2-ANK
Saphenous Scan of Ankle Block Ultrasound Simulator (Tibial, Peroneal, Sural and Saphenous ) | MS2-ANK
Superficial Peroneal Scan of Scan of Ankle Block Ultrasound Simulator (Tibial, Peroneal, Sural and Saphenous ) | MS2-ANK
Deep Pernoneal Scan of Ankle Block Ultrasound Simulator (Tibial, Peroneal, Sural and Saphenous ) | MS2-ANK
Scan of Axillary Brachial Plexus Ultrasound Block | MS2-ABP
Sacrum Scan of Epidural Block Ultrasound Guided Simulator | MS2-EPI
Spinous process Scan of Scan of Epidural Block Ultrasound Guided Simulator | MS2-EPI
Compartment Scan of Scan of Epidural Block Ultrasound Guided Simulator | MS2-EPI
Scan of Essential Trainer | MS2-TRNTC
Scan of Femoral/Facia Illiaca/PENG Ultrasound Block | MS2-FEM
Scan of Infraclavicular Brachial Plexus/PEC 1&2/ Parasternal Ultrasound Block | MS2-INF
Interscalene Scan of Interscalene Brachial Plexus Ultrasound Block | MS2-INT
Supraclavicular Scan of Interscalene Brachial Plexus Ultrasound Block | MS2-INT
Spinous P Longitudinal Scan of Paravertebral / Erector Spinae Ultrasound Block Simulator | MS2-PVT
Spinous P Transverse Scan of Paravertebral / Erector Spinae Ultrasound Block Simulator | MS2-PVT
PVS Transverse Scan of Paravertebral / Erector Spinae Ultrasound Block Simulator | MS2-PVT
PVS longitudinal Scan of Paravertebral / Erector Spinae Ultrasound Block Simulator | MS2-PVT
Scan of Popliteal/IPAK Ultrasound Block | MS2-POP
QI Scan of Quadratus Lumborum/TAP Ultrasound Block Simulator | MS2-QUA
Tap Scan of Quadratus Lumborum/TAP Ultrasound Block Simulator | MS2-QUA
Scan of Sciatic Transglutal Ultrasound Block Simulator | MS2-STG
Scan of Suprascapular Ultrasound Block Simulator | MS2-SSC
Scan of Vascular Access Subclavian | MS2-VASC
bottom of page